Lipine Silika Lapaau Lapaau
Ka nui a me ka nui
Nui | Iloko | Iwaho | Anana |
1.25cm*4.5m | 24 wili no ka pahu | 48 pahu no ka ctn | 13.5×9×5.5cm |
2.50cm*4.5m | 12 wili no ka pahu | 48 pahu no ka ctn | 13.5×9×5.5cm |
5.00cm*4.5m | 6 wili no ka pahu | 48 pahu no ka ctn | 13.5×9×5.5cm |
7.50cm*4.5m | 6 wili no ka pahu | 32 pahu no ka ctn | 13.5×9×7.8cm |
10.0cm*4.5m | 6 wili no ka pahu | 24 pahu no ka ctn | 13.5×9×10.5cm |
1.25cm*5m | 24 wili no ka pahu | 48 pahu no ka ctn | 13.5×9×5.5cm |
2.50cm*5m | 12 wili no ka pahu | 48 pahu no ka ctn | 13.5×9×5.5cm |
5.00cm*5m | 6 wili no ka pahu | 48 pahu no ka ctn | 13.5×9×5.5cm |
7.50cm*5m | 6 wili no ka pahu | 32 pahu no ka ctn | 13.5×9×7.8cm |
10.0cm*5m | 6 wili no ka pahu | 24 pahu no ka ctn | 13.5×9×10.5cm |
1.25cm*9.14m | 24 wili no ka pahu | 30 pahu no ka ctn | 15.5×10.5×5.5cm |
2.50cm*9.14m | 12 wili no ka pahu | 30 pahu no ka ctn | 15.5×10.5×5.5cm |
5.00cm*9.14m | 6 wili no ka pahu | 30 pahu no ka ctn | 15.5×10.5×5.5cm |
7.50cm*9.14m | 6 wili no ka pahu | 24 pahu no ka ctn | 15.5×10.5×7.8cm |
10.0cm*9.14m | 6 wili no ka pahu | 18 pahu no ka ctn | 15.5×10.5×10.5cm |
1.25cm*10m | 24 wili no ka pahu | 30 pahu no ka ctn | 15.5×10.5×5.5cm |
2.50cm*10m | 12 wili no ka pahu | 30 pahu no ka ctn | 15.5×10.5×5.5cm |
5.00cm*10m | 6 wili no ka pahu | 30 pahu no ka ctn | 15.5×10.5×5.5cm |
7.50cm*10m | 6 wili no ka pahu | 24 pahu no ka ctn | 15.5×10.5×7.8cm |
10.0cm*10m | 6 wili no ka pahu | 18 pahu no ka ctn | 15.5×10.5×10.5cm |
ʻIke Huahana
Hoʻokumu ʻia ka lipine silika i ka siliki a me ka lāʻau lapaʻau koʻikoʻi koʻikoʻi, hoʻohana nui ʻia i nā keʻena lapaʻau.
Nā hiʻohiʻona huahana
1. ʻO ka mea o ka lipine silika he palupalu, māmā aʻoi aku kaʻoluʻolu i kaʻili.
2. ʻAʻohe mea ʻona o ka ʻili, ʻaʻohe hoʻoulu ʻana i ka ʻili.
3.Stretch noa, conformity maikaʻi.
4.Various nā kikoʻī e hoʻokō i nā pono lapaʻau like ʻole
Hoohana Manao
Hoʻoponopono i nā ʻano lole a pau, pono syringe, catheters etc.
wehewehe
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou